| Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
| CVD | PVD | ||||||||||||||
| VK4215 | VK4315 | VK4225 | VK4325 | VK4235 | VK4335 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | ||||
| P Semi Finishing | TNMG160404-AM | 0.60- 5.80 | 0.10- 0.30 | • | O | • | O | O | |||||||
| TNMG160408-AM | 1.20- 5.80 | 0.20- 0.60 | • | O | • | O | O | ||||||||
| TNMG160412-AM | 1.80- 5.80 | 0.30- 0.90 | • | O | • | O | O | ||||||||
| TNMG220408-AM | 1.20- 7.70 | 0.20- 0.60 | • | O | • | O | O | ||||||||
| TNMG220412-AM | 1.80- 7.70 | 0.30- 0.90 | • | O | • | O | O | ||||||||
| TNMG220416-AM | 2.40- 7.70 | 0.40- 1.20 | • | O | • | O | O | ||||||||
| Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
| CVD | PVD | ||||||||||||||
| VK4215 | VK4315 | VK4225 | VK4325 | VK4235 | VK4335 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | ||||
| P Rough Machining | TNMG160408-AR | 2.00- 5.00 | 0.25- 0.65 | • | O | ||||||||||
| TNMG220408-AR | 2.50- 7.00 | 0.25- 0.65 | • | O | |||||||||||
| TNMG220412-AR | 2.50- 7.00 | 0.25- 0.65 | • | O | |||||||||||
| Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
| CVD | PVD | ||||||||||||||
| VK4215 | VK4315 | VK4225 | VK4325 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | VR1525 | VR1330 | ||||
| M Finishing | TNMG160404-BF | 0.25- 3.10 | 0.05- 0.15 | • | • | O | O | ||||||||
| TNMG160408-BF | 0.50- 3.10 | 0.10- 0.30 | • | • | O | O | |||||||||
| TNMG160412-BF | 0.75- 3.10 | 0.10- 0.30 | • | • | O | O | |||||||||
| Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
| CVD | PVD | ||||||||||||||
| VK4215 | VK4315 | VK4225 | VK4325 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | VR1525 | VR1330 | ||||
| M Semi Finishing | TNMG160404-BM | 0.30- 4.10 | 0.08- 0.25 | O | O | • | O | O | |||||||
| TNMG160408-BM | 0.65- 4.10 | 0.15- 0.45 | O | O | • | O | O | ||||||||
| TNMG160412-BM | 0.95- 4.10 | 0.25- 0.65 | O | O | • | O | O | ||||||||
| TNMG220408-BM | 0.65- 4.90 | 0.15- 0.45 | O | O | • | O | O | ||||||||
| TNMG220412-BM | 0.95- 4.90 | 0.25- 0.65 | O | O | • | O | O | ||||||||
| Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||
| CVD | |||||||
| VK3020 | VK3040 | VK3315 | VK3415 | ||||
| K Semi Finishing | TNMG160404-CM | 0.40-4.10 | 0.08-0.25 | • | O | ||
| TNMG160408-CM | 0.80-4.10 | 0.15-0.45 | • | O | |||
| TNMG160412-CM | 1.20-4.10 | 0.25-0.65 | • | O | |||
| TNMG220412-CM | 1.20-4.90 | 0.25-0.65 | • | O | |||
| Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
| CVD | PVD | ||||||||||||||
| VK4215 | VK4315 | VK4225 | VK4325 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | VR1525 | VR1330 | ||||
| M Rough Machining | TNMG160404- BR | 0.30-4.10 | 0.08-0.25 | O | O | • | O | O | |||||||
| TNMG160408- BR | 0.65-4.10 | 0.15-0.45 | O | O | • | O | O | ||||||||
| TNMG160412- BR | 0.95-4.10 | 0.25-0.65 | O | O | • | O | O | ||||||||
| TNMG220408- BR | 0.65-4.90 | 0.15-0.45 | O | O | • | O | O | ||||||||
| TNMG220412- BR | 0.95-4.90 | 0.25- 0.65 | O | O | • | O | O | ||||||||
| Length | Size(mm) | |||
| IC | S | d | r | |
| 16 | 9.525 | 4.76 | 3.81 | 0.4-1.2 |
| 22 | 12.7 | 4.76 | 5.16 | 0.8-1.6 |
1.What is insert grade? Different grade use for machining different kinds of material.with multiple types of insert grade in our company which can meet your different requirements. 2.Which insert type is the best choice for rough machining? When you need roughing and general turning .the negative inserts are the first and best option. this type of insert allows deeper depths of cut and higher feed rates due to strong insert shapes and thickness. 3.What is your MOQ? MOQ 10pcs 4.Do you offer samples? Yes, we do offer samples. However, buyers need to pay for the freight charge. In addition, whether samples are free or not depends on the quantity you buy. Hot Tags: metal cutting inserts, China, suppliers, factory, buy, price, cheap, quotation, free sampleThe TNMG Insert is mainly used in the fields of metal turning, milling, cutting and grooving, thread turning, etc. Application for steel material.






