Type | Range of thread pitch (mm) | Insert Dimensions (mm) | Grade | ||||
IC | S | X | Y | VK1320 | VK1520 | ||
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | • | O |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 | • | O |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | • | O |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | • | O |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 | • | O |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 | • | O |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 | • | O |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 | • | O |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 | • | O |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 | • | O |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 | • | O |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | • | O |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 | • | O |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | • | O |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | • | O |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 | • | O |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
Threading Inserts Thread Cutting Carbide Inserts
Get high-quality Threading Inserts and Thread Cutting Carbide Inserts from our factory. We provide durable and efficient inserts. Order now for reliable performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours